Always True, Forever Blue!
Every year, the Colby Community rallies in February for the True Blue Challenge to show the world they are Always True, Forever Blue!
True Blue is about being part of something larger than ourselves and paving the way for Colby students through the collective power of our community.
Your gift to the Colby Fund during True Blue '25 makes an immediate difference for students and enables us to chase the extraordinary and rally together for Colby's brightest future.
Give to the area(s) of Colby that mean the most to you by clicking on the different tiles below. You can split your contribution amongst more than one area, and your gift can be amplified in multiple ways through different matches and challenges from generous members of the Colby community.
Thank you for your support!
Donors
View All Donors| Class Year | Donors | Raised ($) |
|---|---|---|
| 1967 | 5 | $425 |
| 1979 | 13 | $5,785 |
| 1972 | 12 | $5,825 |
| 1981 | 10 | $9,600 |
| 1980 | 12 | $6,525 |
| 1959 | 6 | $3,825 |
| 2000 | 21 | $2,325 |
| 1974 | 20 | $5,850 |
| 1975 | 56 | $35,958 |
| 2010 | 19 | $8,751 |
| 1989 | 30 | $7,325 |
| 1986 | 20 | $12,245 |
| 1998 | 16 | $1,750 |
| 1973 | 10 | $4,345 |
| 1994 | 28 | $4,075 |
| 1991 | 18 | $8,600 |
| 1992 | 64 | $30,586 |
| 1977 | 24 | $27,225 |
| 2020 | 16 | $1,660 |
| 2006 | 19 | $1,040 |
| 1976 | 65 | $60,024 |
| 1982 | 13 | $1,740 |
| 1985 | 18 | $5,000 |
| 2019 | 21 | $2,238 |
| 1988 | 17 | $9,262 |
| 2002 | 22 | $3,616 |
| 1964 | 8 | $7,625 |
| 1969 | 13 | $1,080 |
| 2007 | 25 | $3,170 |
| 2018 | 13 | $795 |
| 2008 | 36 | $20,475 |
| 2017 | 16 | $1,926 |
| 2003 | 19 | $12,375 |
| 1971 | 12 | $21,500 |
| 1978 | 27 | $29,550 |
| 1935 | 0 | $0 |
| 1987 | 20 | $9,625 |
| 2023 | 22 | $2,022 |
| 1963 | 17 | $8,970 |
| 1997 | 38 | $11,376 |
| 2014 | 6 | $1,020 |
| 1965 | 10 | $1,625 |
| 1955 | 1 | $250 |
| 1970 | 9 | $1,400 |
| 2025 | 16 | $1,630 |
| 1993 | 24 | $7,125 |
| 2004 | 25 | $25,965 |
| 1936 | 0 | $0 |
| 2009 | 22 | $6,446 |
| 2005 | 33 | $5,475 |
| 2001 | 17 | $2,111 |
| 2012 | 28 | $2,183 |
| 1999 | 24 | $8,254 |
| 1932 | 0 | $0 |
| 1956 | 4 | $1,100 |
| 1957 | 2 | $300 |
| 1990 | 27 | $8,800 |
| 1996 | 15 | $975 |
| 1983 | 16 | $2,050 |
| 1947 | 1 | $5,000 |
| 1960 | 4 | $1,225 |
| 1939 | 0 | $0 |
| 1940 | 0 | $0 |
| 1984 | 6 | $625 |
| 1945 | 0 | $0 |
| 1954 | 2 | $450 |
| 2016 | 36 | $3,070 |
| 1961 | 3 | $1,100 |
| 2024 | 36 | $1,395 |
| 1946 | 0 | $0 |
| 2015 | 14 | $1,920 |
| 1966 | 6 | $1,050 |
| 2021 | 12 | $995 |
| 1995 | 12 | $3,160 |
| 2022 | 26 | $1,511 |
| 1962 | 5 | $2,350 |
| 2013 | 25 | $3,517 |
| 1968 | 10 | $2,600 |
| 2011 | 24 | $9,690 |
| 1958 | 0 | $0 |
| 1941 | 0 | $0 |
| 1942 | 0 | $0 |
| 1949 | 0 | $0 |
| 1937 | 0 | $0 |
| 1952 | 0 | $0 |
| 1943 | 0 | $0 |
| 1950 | 0 | $0 |
| 1951 | 0 | $0 |
| 1953 | 0 | $0 |
| 1948 | 0 | $0 |
| 1938 | 0 | $0 |
| 1944 | 0 | $0 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 2010 | 19 | $8,751 |
| 2020 | 16 | $1,660 |
| 1990 | 27 | $8,800 |
| 1985 | 18 | $5,000 |
| 2000 | 21 | $2,325 |
| 1970 | 9 | $1,400 |
| 1995 | 12 | $3,160 |
| 1980 | 12 | $6,525 |
| 2015 | 14 | $1,920 |
| 1975 | 56 | $35,958 |
| 1965 | 10 | $1,625 |
| 2024 | 36 | $1,395 |
| 2005 | 33 | $5,475 |











