Every February, Colby pride takes center stage as alumni, parents, friends, and students come together to celebrate what it means to be part of Colby. True Blue is a time to honor the connections and shared experiences that define the Colby community.
True Blue ’26 takes place Feb. 20–27. Join us for this annual expression of Colby pride.
Donors
View All DonorsTrue Blue ’26 Class LeaderboardClasses are ranked by donor participation within each class.
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1951 | 0 | $0 |
| 2015 | 13 | $1,883 |
| 1946 | 0 | $0 |
| 1960 | 0 | $0 |
| 1942 | 0 | $0 |
| 1962 | 5 | $2,400 |
| 1968 | 9 | $3,850 |
| 1958 | 0 | $0 |
| 1949 | 0 | $0 |
| 2005 | 30 | $5,969 |
| 1973 | 6 | $2,426 |
| 1967 | 2 | $25 |
| 1993 | 16 | $1,718 |
| 2018 | 17 | $1,807 |
| 1964 | 2 | $125 |
| 1955 | 1 | $3,000 |
| 2010 | 9 | $1,680 |
| 1983 | 13 | $3,046 |
| 2014 | 12 | $1,762 |
| 1978 | 6 | $51,137 |
| 1948 | 0 | $0 |
| 1945 | 0 | $0 |
| 1959 | 2 | $1,600 |
| 1974 | 10 | $1,361 |
| 1944 | 0 | $0 |
| 2017 | 12 | $3,700 |
| 1992 | 66 | $52,942 |
| 1982 | 9 | $1,748 |
| 1947 | 0 | $0 |
| 1954 | 0 | $0 |
| 1953 | 0 | $0 |
| 1956 | 0 | $0 |
| 1965 | 0 | $0 |
| 1961 | 1 | $1,000 |
| 2025 | 32 | $1,381 |
| 1975 | 24 | $10,061 |
| 2004 | 17 | $2,243 |
| 1995 | 18 | $2,884 |
| 1986 | 7 | $5,826 |
| 1972 | 10 | $4,480 |
| 1990 | 24 | $7,949 |
| 2026 | 31 | $4,937 |
| 2007 | 16 | $4,261 |
| 1952 | 2 | $100 |
| 2002 | 21 | $20,120 |
| 2016 | 19 | $2,170 |
| 2023 | 12 | $1,573 |
| 2012 | 23 | $1,469 |
| 2013 | 18 | $3,233 |
| 1979 | 23 | $57,183 |
| 1966 | 37 | $8,403 |
| 1985 | 8 | $11,310 |
| 1998 | 24 | $24,485 |
| 1999 | 16 | $6,416 |
| 2003 | 15 | $1,363 |
| 2011 | 18 | $2,150 |
| 2006 | 23 | $8,455 |
| 2009 | 12 | $4,081 |
| 1971 | 8 | $42,850 |
| 2028 | 19 | $1,549 |
| 2019 | 23 | $3,753 |
| 1991 | 20 | $11,096 |
| 1997 | 37 | $3,282 |
| 1994 | 22 | $29,150 |
| 2027 | 14 | $409 |
| 2022 | 20 | $1,637 |
| 1981 | 10 | $12,034 |
| 2008 | 23 | $13,529 |
| 1969 | 9 | $6,580 |
| 1987 | 13 | $61,500 |
| 1984 | 9 | $1,160 |
| 2001 | 18 | $12,693 |
| 2024 | 26 | $1,652 |
| 1988 | 10 | $5,889 |
| 1977 | 14 | $30,618 |
| 1957 | 0 | $0 |
| 1989 | 25 | $7,053 |
| 1950 | 0 | $0 |
| 2020 | 12 | $3,397 |
| 1970 | 5 | $1,600 |
| 2021 | 14 | $734 |
| 1963 | 5 | $5,395 |
| 1996 | 15 | $4,842 |
| 1976 | 61 | $211,428 |
| 2029 | 24 | $2,508 |
| 1980 | 15 | $12,938 |
| 2000 | 11 | $2,927 |

Janet Boudreau Ceddia

Anonymous

Chris Flint & Karen Flint

Anonymous

Anne K. Girton

Anonymous

Paige Hartnett

Elizabeth Gottlieb

Teresa D White

Luke Hammond & Luke
Advocates
Anonymous
Offered a $76,000 match
Anonymous
Gave $76,000 during a Challenge!
Community Advocates
Generated 2298 clicks and 241 gifts, totaling $43,772Amber Beckwith
Generated 854 clicks and 153 gifts, totaling $42,854Eric Johnson ’92, David Leavy ’92, Jessica ’92 and Michael Stanton ’92
Offered a $35,000 match
Anonymous
Offered a $35,000 match
David Williams ’71, P’03 and Linda Williams P’03
Offered a $30,000 match
Brad and Michele Turner P'21, '26
Offered a $30,000 match
Anonymous
Gave $26,000 during a Challenge!
Anonymous
Offered a $25,000 match

